Utstillere:
Utstillere: | Stand nr. | |
Alfsen og Gunderson AS Anticimex AS | 56 24 | |
Ahlsell Norge AS | 6 | |
Aqua & Care AS | 40 | |
Asplan Viak AS | 20 | |
AxFlow A/S | 16 | |
Bergen Vann KF | 13 | |
Betomur AS | 19 | |
Brimer Kvamsøy AS | 25 | |
Brødrene Dahl AS | 3 | |
CLAIRS | 4 | |
COWI AS | 37 | |
Dacon AS | 49 | |
Dip.Ing.Houm AS | 52 | |
Endress + Hauser AS | 22 | |
GPA Flowsystem AS | 8 | |
Grundfos AS | 5 | |
Hallingplast AS | 44 | |
Handicare AS | 7 | |
Heidenreich AS | 30 | |
Ipec Miljø AS | 38 | |
Isoterm/Isiflo | 21 | |
KAESER Kompressor AS | 15 | |
Kongsberg Esco AS | 9 | |
Krohne Instrumentation | 12 | |
Krüger Kaldnes AS | 34 | |
Last Mile Communication AS | 28 | |
Miljø-Teknologi AS | 26 | |
MJK Automation AS | 33 | |
Multiconsult AS NOKA AS | 18 54 | |
Norconsult AS | 27 | |
Nordic Water Products AB | 39 | |
Norgeodesi AS | 45 | |
Norkart Geoservice AS Normatic AS | 43 17 | |
Norsk Vann BA | 58 | |
Norsk Wavin AS | 14 | |
Omron Electronics Norway AS | 50 | |
OneCo Vest AS (Teksal Vest AS) | 48 | |
PAM Norge (Saint-Gobain) Phoenix Contact AS | 32 29 | |
Pipeline Service Operations as | 53 | |
Powel AS | 36 | |
Proagria Miljø AS | 35 | |
Sigurd Sørum AS | 41 | |
Skjæveland Cementstøperi AS Sulzer Pumps Wastewater Norway AS TeamTec AS | 10 11 31 | |
Tison-Titlestad AS Uponor AS VA/Miljø-blad | 46 23 59 | |
Vestfold Plastindustri AS VPI Vianova Systems AS | 55 1 | |
Vitek AS / Kristian Olimb AS | 57 |
Vulcan Smith AS, Stand nr. 51
VWR International AS, Stand nr. 60
Xylem Stand nr.2
Ølen Betong Stand nr.42
Østraadt Rør AS, Stand nr. 47